0:d=0 hl=4 l= 870 cons: SEQUENCE
4:d=1 hl=4 l= 719 cons: SEQUENCE
8:d=2 hl=2 l= 3 cons: cont [ 0 ]
10:d=3 hl=2 l= 1 prim: INTEGER :02
13:d=2 hl=2 l= 1 prim: INTEGER :07
16:d=2 hl=2 l= 13 cons: SEQUENCE
18:d=3 hl=2 l= 9 prim: OBJECT :md5WithRSAEncryption
29:d=3 hl=2 l= 0 prim: NULL
31:d=2 hl=2 l= 127 cons: SEQUENCE
33:d=3 hl=2 l= 11 cons: SET
35:d=4 hl=2 l= 9 cons: SEQUENCE
37:d=5 hl=2 l= 3 prim: OBJECT :countryName
42:d=5 hl=2 l= 2 prim: PRINTABLESTRING :US
46:d=3 hl=2 l= 19 cons: SET
48:d=4 hl=2 l= 17 cons: SEQUENCE
50:d=5 hl=2 l= 3 prim: OBJECT :stateOrProvinceName
55:d=5 hl=2 l= 10 prim: PRINTABLESTRING :California
67:d=3 hl=2 l= 20 cons: SET
69:d=4 hl=2 l= 18 cons: SEQUENCE
71:d=5 hl=2 l= 3 prim: OBJECT :localityName
76:d=5 hl=2 l= 11 prim: PRINTABLESTRING :Santa Clara
89:d=3 hl=2 l= 14 cons: SET
91:d=4 hl=2 l= 12 cons: SEQUENCE
93:d=5 hl=2 l= 3 prim: OBJECT :organizationName
98:d=5 hl=2 l= 5 prim: PRINTABLESTRING :Nuron
105:d=3 hl=2 l= 20 cons: SET
107:d=4 hl=2 l= 18 cons: SEQUENCE
109:d=5 hl=2 l= 3 prim: OBJECT :organizationalUnitName
114:d=5 hl=2 l= 11 prim: PRINTABLESTRING :Engineering
127:d=3 hl=2 l= 31 cons: SET
129:d=4 hl=2 l= 29 cons: SEQUENCE
131:d=5 hl=2 l= 9 prim: OBJECT :emailAddress
142:d=5 hl=2 l= 16 prim: IA5STRING :mwalsh@nuron.com
160:d=2 hl=2 l= 30 cons: SEQUENCE
162:d=3 hl=2 l= 13 prim: UTCTIME :001026060059Z
177:d=3 hl=2 l= 13 prim: UTCTIME :011026060059Z
192:d=2 hl=2 l= 101 cons: SEQUENCE
194:d=3 hl=2 l= 11 cons: SET
196:d=4 hl=2 l= 9 cons: SEQUENCE
198:d=5 hl=2 l= 3 prim: OBJECT :countryName
203:d=5 hl=2 l= 2 prim: PRINTABLESTRING :US
207:d=3 hl=2 l= 11 cons: SET
209:d=4 hl=2 l= 9 cons: SEQUENCE
211:d=5 hl=2 l= 3 prim: OBJECT :stateOrProvinceName
216:d=5 hl=2 l= 2 prim: PRINTABLESTRING :CA
220:d=3 hl=2 l= 23 cons: SET
222:d=4 hl=2 l= 21 cons: SEQUENCE
224:d=5 hl=2 l= 3 prim: OBJECT :localityName
229:d=5 hl=2 l= 14 prim: PRINTABLESTRING :Silicon Valley
245:d=3 hl=2 l= 14 cons: SET
247:d=4 hl=2 l= 12 cons: SEQUENCE
249:d=5 hl=2 l= 3 prim: OBJECT :organizationName
254:d=5 hl=2 l= 5 prim: PRINTABLESTRING :nuron
261:d=3 hl=2 l= 12 cons: SET
263:d=4 hl=2 l= 10 cons: SEQUENCE
265:d=5 hl=2 l= 3 prim: OBJECT :organizationalUnitName
270:d=5 hl=2 l= 3 prim: PRINTABLESTRING :eng
275:d=3 hl=2 l= 18 cons: SET
277:d=4 hl=2 l= 16 cons: SEQUENCE
279:d=5 hl=2 l= 3 prim: OBJECT :commonName
284:d=5 hl=2 l= 9 prim: PRINTABLESTRING :CertTest3
295:d=2 hl=3 l= 159 cons: SEQUENCE
298:d=3 hl=2 l= 13 cons: SEQUENCE
300:d=4 hl=2 l= 9 prim: OBJECT :rsaEncryption
311:d=4 hl=2 l= 0 prim: NULL
313:d=3 hl=3 l= 141 prim: BIT STRING
457:d=2 hl=4 l= 266 cons: cont [ 3 ]
461:d=3 hl=4 l= 262 cons: SEQUENCE
465:d=4 hl=2 l= 9 cons: SEQUENCE
467:d=5 hl=2 l= 3 prim: OBJECT :X509v3 Basic Constraints
472:d=5 hl=2 l= 2 prim: OCTET STRING
476:d=4 hl=2 l= 44 cons: SEQUENCE
478:d=5 hl=2 l= 9 prim: OBJECT :Netscape Comment
489:d=5 hl=2 l= 31 prim: OCTET STRING
522:d=4 hl=2 l= 29 cons: SEQUENCE
524:d=5 hl=2 l= 3 prim: OBJECT :X509v3 Subject Key Identifier
529:d=5 hl=2 l= 22 prim: OCTET STRING
553:d=4 hl=3 l= 171 cons: SEQUENCE
556:d=5 hl=2 l= 3 prim: OBJECT :X509v3 Authority Key Identifier
561:d=5 hl=3 l= 163 prim: OCTET STRING
727:d=1 hl=2 l= 13 cons: SEQUENCE
729:d=2 hl=2 l= 9 prim: OBJECT :md5WithRSAEncryption
740:d=2 hl=2 l= 0 prim: NULL
742:d=1 hl=3 l= 129 prim: BIT STRING
--
TWikiGuest - 07 Dec 2001