| Type | Rolls | Coins | Value | Count Ratio |
|---|---|---|---|---|
| Quarters | 22 | 880 | $220 | 30% |
| Dimes | 12 | 600 | $60 | 21% |
| Nickels | 9 | 360 | $18 | 12% |
| Pennies | 21 | 1050 | $10.50 | 36% |
| Total | 64 | 2890 | $308.50 | 100% |
| Type | weight (grams) | total weight | percentage | value-adjusted percentage |
|---|---|---|---|---|
| Quarter | 5.67 | 4989.6 | 46% | 83% |
| Dimes | 2.268 | 1360.8 | 13% | 9% |
| Nickels | 5 | 1800 | 17% | 6% |
| Pennies | 2.5 | 2625 | 24% | 2% |
| Total | n/a | 10775 (23.8 lbs) | 100% | 100% |
23.8 lbs 24.6 lbs (includes box and wrappers)
-- MattWalsh - 19 Dec 2003